Investor Overview
Corporate Profile
I-Berhad (4251, IBHD) is a public company listed on the Main Market of Bursa Malaysia Securities Berhad which is principally involved in Property Development, Property Investment, Leisure and REITs.
The Group’s Property Development activities are currently focused on the development of i-City, a 72-acre freehold Ultrapolis located in the Capital City of Selangor and 8 Kia Peng @ KLCC, a grandiose serviced residence located in the heart of Golden Triangle, a stone’s throw to KLCC.
Financial Highlights
Unaudited Quarterly Results for Period Ended | 31 Mar 2015 (RM’000) | 31 Mar 2014 (RM’000) | Change |
Revenue | 75,346 | 44,914 | +68% |
Earnings Before Interest, Taxation, Depreciation & Amortization (EBITDA) | 16,000 | 11,733 | +36% |
Gross Profit | 23,654 | 16,604 | +43% |
Profit Before Taxation | 13,634 | 8,359 | +63% |
Net Profit | 10,250 | 6,118 | +68% |
Shareholders’ Equity | 773,651 | 223,004 |
|
Basic Earnings Per Share (sen) | 0.96 | 1.27 |
|
Net Assets Per Share (RM) | 1.04 | 0.30* |
|
*Restated for the effects of enlarged share capital pursuant to the share splits, rights issues and bonus issues
Annual Audited results for Financial Year Ended | 31 Dec 2014 (RM’000) | 31 Dec 2013 (RM’000) | Change |
Revenue | 261,114 | 152,148 | +72% |
EBITDA | 80,800 | 65,700 | +23% |
Gross Profit | 101,102 | 65,503 | +54% |
Profit Before Taxation | 69,443 | 52,983 | +31% |
Net Profit | 53,508 | 44,090 | +21% |
Shareholders’ Equity | 762,842 | 216,761 |
|
Basic Earnings Per Share (sen) | 8.78 | 9.15 |
|
Net Assets Per Share (RM) | 1.04 | 0.45 |
|
*Restated for the effects of enlarged share capital pursuant to the share splits, rights issues and bonus issues
Latest Announcements
- 6 July 2015
Additional Listing Announcement
- 29 June 2015
Change in Nomination Committee - DATO EU HONG CHEW
- 29 June 2015
Change in Boardroom - MADAM ONG POH LING